Honor Magic3 Pro+ – Outstanding Specifications
Honor Magic3 Pro+ – Full specifications
Platform | OS | Android 11, Magic UI 5, Google Play Services |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
CPU | Octa-core (1×2.99 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
Display | Type | OLED, 1B colors, 120Hz, HDR10+ |
---|---|---|
Size | 6.76 inches, 115.7 cm2 (~94.9% screen-to-body ratio) | |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
Main Camera | Penta | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, OIS 64 MP, f/3.5, 90mm (telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3.5x optical zoom, 10x hybrid zoom 64 MP, f/1.8, (monochrome) 64 MP, f/2.4, 11mm 126˚ (ultrawide), 1/2.0″, 0.7µm, PDAF TOF 3D (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected]/60fps, [email protected]/60fps, gyro-EIS |
Selfie camera | Dual | 13 MP, f/2.4, 100˚ (ultrawide) TOF 3D, (depth/biometrics sensor) |
---|---|---|
Video | [email protected] |
Body | Dimensions | 162.8 x 74.9 x 9.9 mm (6.41 x 2.95 x 0.39 in) |
---|---|---|
Weight | 236 g (8.32 oz) | |
Build | Glass front, ceramic back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM |
Battery | Type | Li-Po 4600 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W Fast wireless charging 66W Reverse wireless charging |
Misc | Colors | Ceramic Black, Ceramic White |
---|---|---|
Price | About 1500 EUR |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE (unspecified) | |
5G bands | SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2021, August 12 |
---|---|---|
Status | Coming soon. Exp. release 2021, September |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Features | Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Ultra Wideband (UWB) support |